Description
2. Small size, both tension and compression measurement, with overload protection
3. Suitable for push pulling force gauge using, hopper scale, industrial measuring system, etc
AT54A 1kg 2kg 3kg 5kg 10kg automation stainless steel smallest mini S type load cell for compression and tension measurement
| Model | AT54A |
|---|---|
| Capacity | 2, 5, 10, 20, 50, 100, 200, 300, 500, 1000N |
| Accuracy | ≤±0.1%F.S |
| Rated output | 1.0/2.0±10%mV/V |
| Creep | 0.05%/30min |
| Material | Stainless steel |
| Application | push pulling force gauge using, hopper scale, industrial measuring system, etc. |
| Model | AT54A |
|---|---|
| Capacity | 2, 5, 10, 20, 50, 100, 200, 300, 500, 1000N |
| Accuracy | ≤±0.1%F.S |
| Rated output | 1.0/2.0±10%mV/V |
| Creep | 0.05%/30min |
| Material | Stainless steel |
| Application | push pulling force gauge using, hopper scale, industrial measuring system, etc. |
Contact us if you need the Datasheet PDF.

We will contact you within 24 hours, please pay attention to the email with the suffix “@amowellsensor.com”.